| European Myeloma Network | | Support for part-time secretarial manager | | EUR 15'000 |
| European Cancer Patient Coalition | | Sustaining Partnership for 2010 | | EUR 30'000 |
| Europa Donna | | Sustaining Partnership for 2010 | | USD 38'000 |
| European Organisation for Rare Diseases | | Membership Roundtable of companies 2010 | | EUR 5'000 |
| Europa Uomo | | Sustaining Partnership 2010 | | EUR 20'000 |
| International Alliance of Patients' Organizations | | Industry Partner 2010 | | USD 25'000 |
| European Patients' Forum | | General organization support and 2010 projects | | EUR 35'000 |
| European Institute of Women's Health | | General grant for their 2010 activities | | EUR 10'000 |
| European Men's Health Forum | | EMHF activites run at EHF Gastein 2010 | | EUR 7'000 |
| ITP Patientenvereniging Nederland | | European ITP Association meeting 2010 | | EUR 3'100 |
| ITP Patiëntenvereniging Nederland | | History of ITP slide deck – summary of presentation given by John Semple 05.06.10 | |
EUR 2'286 |
| ITP Patiëntenvereniging Nederland | | Immunology and ITP slide deck – summary of presentation given by John Semple 05.06.10 | |
EUR 3'084 |
| ITP Patiëntenvereniging Nederland | | Q&A highlights – summary of Q&A session led by John Semple 05.06.10 | | EUR 501 |
| Europa Donna France | | Support attendance at the SCA Meeting, March 2010 | | EUR 172 |
| Europa Uomo | | Support attendance at the SCA Meeting 2010 | | EUR 172 |
| European Myeloma Platform | | Support advisor at the SCA Meeting 2010 | | EUR 495 |
| Irish Cancer Society | | Support attendance at the SCA Meeting 2010 | | EUR 430 |
| Bundesverband Prostatakrebs Selbsthilfe e.V. | | Support attendance at the SCA Meeting 2010 | | EUR 172 |
| Bundesverband Prostatakrebs Selbsthilfe e.V. | | Support attendance at the SCA Meeting 2010 | | EUR 516 |
| Europa Uomo | | Support attendance at the SCA Meeting 2010 | | EUR 344 |
| Austrian Multiple Myeloma Support Group | | Support attendance at the SCA Meeting 2010 | | EUR 258 |
| Austrian Multiple Myeloma Support Group | | Support attendance at the SCA Meeting 2010 | | EUR 344 |
| Brustkrebs Deutschland | | Support attendance at the SCA Meeting 2010 | | EUR 2'618 |
| EURORDIS | | Support attendance at the SCA Meeting 2010 | | EUR 344 |
| Europa Donna | | Support attendance at the SCA Meeting 2010 | | EUR 495 |
| Brustkrebs Deutschland | | Support attendance at the SCA Meeting 2010 | | EUR 400 |
| Bundesverband Prostatakrebs Selbsthilfe e.V. | | Support attendance as a speaker at the Media Event at SCA meeting, Paris, March 2010 | | EUR 344 |
| Europa Donna France | | Support attendance at the SCA Meeting 2010 | | EUR 140.91 |
| Europa Donna France | | Support travel to SCA steering committee meeting 07/07/10 | | EUR 293.3 |
| Europa Uomo | | Support travel to the SCA Meeting | | EUR 270 |
| Bundesverband Prostatakrebs Selbsthilfe e.V. | | Support travel to the SCA Meeting | | EUR 222.91 |
| Bundesverband Prostatakrebs Selbsthilfe e.V. | | Support travel to the SCA Meeting, Paris, March 2010 | | EUR 293.8 |
| Austrian Multiple Myeloma Support Group | | Support travel to the SCA Meeting | | EUR 161 |
| Brustkrebs Deutschland | | Support travel to the SCA Meeting | | EUR 80 |
| Brustkrebs Deutschland | | Honorarium for participation at the SCA meeting "Advocacy and the Informed Patient" at ESMO Congress, Milan | | EUR 400 |
| Brustkrebs Deutschland | | Support for attendance at ESMO Congress, Milan | | EUR 990 |
| Aliance žen s rakovinou prsu o.p.s. | | Support for attendance at ESMO Congress, Milan | | "Registration: EUR 912 Other costs: EUR 793.1" |
| GEPAC – Grupo Español de Pacientes de Cáncer (Spanish Group for Cancer Patients) | | Support for attendance at ESMO Congress, Milan | | "Registration: EUR 12 Other costs: EUR 209" |
| FFB- Foreningen for brystkreftopererte Norway | | Support for attendance at ESMO Congress, Milan | | "Registration: EUR 12 Other costs: EUR 839.12" |
| Europa Donna Portugal | | Support for attendance at ESMO Congress, Milan | | "Registration: EUR 12 Other costs: EUR 413.3" |
| IAPO- International Association of Patient Organizations | | Support for attendance at EHFG | | "Registration: EUR 480 Other costs: EUR 860" |
| Austrian Multiple Myeloma Support Group | | Support travel to SCA steering committee meeting 07/07/10 | | EUR 60 |
| Europa Donna France | | Support attendance to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 516 |
| European Myeloma Platform | | Support attendance to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 516 |
| Bundesverband Prostatakrebs Selbsthilfe e.V. | | Support attendance to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 516 |
| Austrian Multiple Myeloma Support Group | | Support attendance to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 516 |
| Brustkrebs Deutschland | | Support attendance to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 1'200 |
| Bundesverband Prostatakrebs Selbsthilfe e.V. | | Support attendance to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 516 |
| Europa Donna France | | Support attendance to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 293.3 |
| Bundesverband Prostatakrebs Selbsthilfe e.V. | | Support attendance to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 612.12 |
| Brustkrebs Deutschland | | Support for attendance at SCA Patient Advocacy Teleconference Meeting, October, 2010 | | EUR 86 |
| Brustkrebs Deutschland | | Support travel to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 88.65 |
| Europa Donna | | Support travel to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 549.84 |
| Bundesverband Prostatakrebs Selbsthilfe e.V | | Support travel to the Skeletal Care Academy Patient Advocacy Steering Committee, July 2010 | | EUR 456.47 |
| Austrian Multiple Myeloma Support Group | | Support for attendance at SCA Patient Advocacy Teleconference Meeting, October, 2010 | | EUR 86 |
| European Myeloma Platform | | Support for attendance at SCA Patient Advocacy Teleconference Meeting, October, 2010 | | EUR 86 |
| Bundesverband Prostatakrebs Selbsthilfe e.V. | | Support for attendance at SCA Patient Advocacy Teleconference Meeting, October, 2010 | | EUR 86 |
|
International Osteoporosis Foundation | | Various projects 2010 Support on Website, CSA group and WOD (Amgen in collaboration with GSK shared support) | |
USD 105'000 |
|
International Osteoporosis Foundation | | Grant on behalf of IOF to support 2010 management and implementation of OsteoLink (Amgen in collaboration with GSK shared support) | |
USD 622'500 |
|
International Osteoporosis Foundation | |
Grant to support administrative staff work on Osteolink (Amgen in collaboration with GSK shared support) | |
USD 35'000 |
|
International Osteoporosis Foundation | |
Support for the Russian Audit 2010 (Amgen in collaboration with GSK shared support) |
|
EUR 5'000 |