
Paid To Name |
Program/Project Description |
Payment Amount |
|||
| A Schmahl Science Workshop | Providing Reduced Fee Workshops and Advanced Student Research Opportunities For Underserved Students | $10,000 | |||
| Audubon Society of Rhode Island | Environmental Education Programs | $50,000 | |||
| Bay Area Biotechnology Education Consortium | Expansion of the Amgen-Bruce Wallace Bio-Tech Lab to the San Francisco Bay Area | $70,000 | |||
| Bet Tzedek | Spanish-language version of The Caregiver Companion | $54,385 | |||
| Biotech Partners | Science for Life Program | $50,000 | |||
| Boston Ballet Inc. | Citydance | $25,000 | |||
| California Institute of Technology | Amgen Scholars: undergraduate summer research in science and biotechnology | $250,000 | |||
| Center for Evaluation and Education Policy | Evaluation of Amgen Scholars Europe: An Undergraduate Summer Research Program in Science and Biotechnology | $44,393 | |||
| Chabot Space & Science Center | Techbridge: Inspiring Girls in Technology, Science and Engineering | $50,000 | |||
| Chamber Education Foundation | Mentoring Without Walls | $76,000 | |||
| City Year, Inc. | Young Heroes Program | $35,000 | |||
| Community Food Share Inc | Food procurement and distribution | $15,000 | |||
| Country Doctor Community Health Centers | Bi-Lingual Interpreter Program | $25,000 | |||
| "e" inc. | Planet Protectors: after-school standards-based science and social leadership program | $10,000 | |||
| EarthCorps | Community-Based Environmental Restoration | $15,000 | |||
| Federation of American Scientists | Immune Attack: an educational video game about the human immune system | $50,000 | |||
| Feeding America | Food Distribution to Americans at Risk of Hunger | $75,000 | |||
| Foodshare Inc | Food procurement and distribution | $75,000 | |||
| Fred Hutchinson Cancer Research Center | Fred Hutchinson Cancer Research Center Survivorship Program | $40,000 | |||
| Fulfillment Fund | Fulfillment Fund's College Access & Success Model | $60,000 | |||
| Fundacion Sila M. Calderon, Inc. | The Center for Puerto Rico: Community Leadership Training | $100,000 | |||
| George Washington University Cancer Institute | A Partnership to Reduce Cancer Disparities in the Nation's Capital | $125,000 | |||
| Gilda's Club Seattle | Noogieland: offering social, emotional and educational support to children and families touched by cancer. | $10,000 | |||
| Headlands Institute, c/o Yosemite National Institutes | Science in the Outdoors: Environmental Education for Youth and Training for Teachers | $20,000 | |||
| Homelessness Prevention Initiative | Supporting Sound Communities - Preventing Homelessness for Families | $17,000 | |||
| Hospitality Homes | Improved Services for Patients and Families | $30,000 | |||
| Howard University | Amgen Scholars: undergraduate summer research in science and biotechnology | $250,000 | |||
| Indiana University | Evaluation of Amgen Scholars: An Undergraduate Summer Research Program in Science and Biotechnology | $112,027 | |||
| Institute on Aging | Assessing and Connecting Vulnerable Elders to Care | $15,000 | |||
| INTECO | Innovation and Technology Centers | $75,000 | |||
| IslandWood | IslandWood's School Partnerships Program | $10,000 | |||
| Jóvenes de Puerto Rico en Riesgo (Puerto Rico Youth at Risk) | Proyecto Cumbres XXVII: Personal development workshops, tutoring, mentoring and service opportunities for at-risk youth. | $85,000 | |||
| KaBOOM!, Inc. | Amgen & KaBOOM! Community-Build Playground Program 2008/2009 | $186,105 | |||
| LA's BEST | Celebrate Science Program | $72,175 | |||
| LIFE ElderCare Inc. | Direct Service Programs | $20,000 | |||
| Los Angeles Philharmonic Association | Los Angeles Philharmonic Music Education program | $140,000 | |||
| Los Angeles Regional Foodbank | Food procurement and distribution | $50,000 | |||
| Lutheran Social Services of Southern California | Emergency Assistance Program | $10,000 | |||
| Many Mansions | Adult Services Program | $40,000 | |||
| Massachusetts Institute of Technology | Amgen Scholars: undergraduate summer research in science and biotechnology | $253,078 | |||
| Massachusetts Institute of Technology | National Program Office for the Amgen Scholars Program | $227,090 | |||
| National Kidney Foundation of the National Capital Area | Pediatric Education Program - "Kidney Patrol" | $10,000 | |||
| Northwest Harvest/EMM | Three Squares: provide after-school and take-home snacks to children most in need of additional nutrition. | $25,000 | |||
| On Lok's 30th Street Senior Center | Always Active: help diverse seniors adopt a healthy lifestyle through becoming active and eating right. | $10,000 | |||
| Pine Street Inn | Job Training for Homeless Members of the Boston Community | $50,000 | |||
| Project Lead the Way | Biomedical Sciences Program | $100,000 | |||
| Public Radio International Inc | Science and Technology Coverage on PRI's The World | $100,000 | |||
| Regents of the University of California at Berkeley | Amgen Scholars: undergraduate summer research in science and biotechnology | $263,255 | |||
| Regents of the University of California at San Diego | Amgen Scholars: undergraduate summer research in science and biotechnology | $250,000 | |||
| Regents of the University of California Los Angeles | Amgen Scholars: undergraduate summer research in science and biotechnology | $251,895 | |||
| San Francisco Food Bank | Pantry Network Expansion | $25,000 | |||
| School on Wheels Inc | Back in School/Back on Track | $50,000 | |||
| Shoes That Fit | Southern California Back-to-School Project | $10,000 | |||
| Special Service for Groups/PALS for Health | PALS for Health Interpretation Program | $50,000 | |||
| Special Transit | Ensuring Access to Health Care for Low-Income Seniors and People with Disabilities Through Expanded Services | $10,740 | |||
| Stanford University | Amgen Scholars: undergraduate summer research in science and biotechnology | $250,000 | |||
| Teach For America | The Amgen Fellows: A National Partnership | $1,000,000 | |||
| The CompuMentor Project | Development of International Non-Governmental Organization Information Repository | $25,000 | |||
| The Longy School of Music | Music by Design: Community Programs | $20,000 | |||
| The Tech Museum of Innovation | Year-Round Second Classroom | $23,500 | |||
| The U C Davis Foundation | Edward Teller Education Center | $41,500 | |||
| Trustees of Columbia University In the City of New York | Amgen Scholars: undergraduate summer research in science and biotechnology | $251,664 | |||
| United Way of Massachusetts Bay, Inc. | Housing First Program | $20,000 | |||
| University of California San Francisco | Amgen Scholars: undergraduate summer research in science and biotechnology | $250,000 | |||
| University of California, San Francisco | Partners in D: Training Pharmacists as Patient Advocates at the UCSF School of Pharmacy and six other Pharmacy schools across California | $1,095,325 | |||
| University of Cambridge | European Amgen Scholars Coordinating Center | £175,841 | |||
| University of Cambridge | European Program Office for the Amgen Scholars Program | £119,800 | |||
| University of Rhode Island | Rhode Island Bruce Wallace Biotechnology Laboratory Program | $79,000 | |||
| University of Washington | Amgen Scholars: undergraduate summer research in science and biotechnology | $250,000 | |||
| Urban Education Partnership | Science and Math Initiative | $50,000 | |||
| United Way International - Biotechnology Foundation | Biotechnology in Healthcare | € 88,000 | |||
| United Way International - Joseph Laporte Library Foundation | The Patient Cancer Navigation Journey: A Patients University Coaching Program for Cancer Patients, Volunteers, and Caregivers | € 84,712 | |||
| United Way International - Music and Health | Music in the Hospital | € 25,000 | |||
| United Way International - Portuguese League Against Cancer | Living Longer and Better | € 70,100 | |||
| UWI - University College Cork | Amgen Lectureship in Pharmaceutical Sciences for the Master of Science (M.Sc.) in Pharmaceutical Technology and Quality Systems | € 95,036 | |||
| Ventura County Resource Conservation District | Environmental Education and Outreach Program | $50,000 | |||
| West End House Boys & Girls Club of Allston-Brighton | Reading Buddies | $15,000 | |||
| WGBH Educational Foundation | Teachers' Domain: Biotechnology | $560,604 | |||
Matching Gifts, Amgen Staff Volunteer Program |
|||||
| 942 recipient 501(c)(3) organizations | Various programs and purposes; including education, health & human services, civic, arts & culture, and the environment. |
$917,464 | |||