
Paid To Name |
Program/Project Description |
Payment Amount |
|||
| American Cancer Society Great West Division, Inc. | Cancer Support Services | $20,000.00 | |||
| Archdiocesan Housing Authority (Partners in Hope) | Essential social services for the most vulnerable members of the Seattle community | $10,000.00 | |||
| Assistance League of Seattle | Operation School Bell | $10,000.00 | |||
| Boys and Girls Club of Providence | Museum Kits for Learning: Science | $10,000.00 | |||
| Camarillo Hospice Corp | Patient & Family Support Services and Bereavement Support & Education Programs | $20,000.00 | |||
| Citizen Schools | Continuing to Advance and Expand Citizen Schools Boston STEM Apprenticeships | $10,000.00 | |||
| Colorado Association of Black Professional Engineers and Scientists | Assisting underrepresented youth in the pursuit of careers in engineering, mathematics and the applied sciences | $10,000.00 | |||
| Corporate Council for the Arts, dba ArtsFund | Campaign to support the Arts 2009 | $20,000.00 | |||
| Foundation for Pierce College | Continued support and development of the Amgen-Bruce Wallace Biotechnology Laboratory Program | $121,868.00 | |||
| Front Range Community College | Continued support and development of the Amgen-Bruce Wallace Biotechnology Laboratory Program | $48,760.00 | |||
| Greater Providence Young Men's Christian Association | LiveStrong at the YMCA program | $30,000.00 | |||
| Homeless Outreach Providing Encouragement (HOPE) | Street Outreach Program | $10,000.00 | |||
| Industry Initiatives for Science & Math Education | Revitalizing Bay Area Science Teachers | $35,000.00 | |||
| Interface Children Family Services | Interface Family Strengthening Program | $48,875.00 | |||
| Longmont Meals On Wheels | Home Delivered Meals | $10,000.00 | |||
| Massachusetts Audubon Society Inc. | Nature in the City: Three Urban Habitats program | $25,000.00 | |||
| Meals on Wheels of Boulder Inc | Home Delivered Meals | $10,000.00 | |||
| Mid-Peninsula Boys & Girls Club | NeoSci: Life, Earth & Physical Science Program | $15,000.00 | |||
| Pacific Science Center | Science on Wheels | $20,000.00 | |||
| Plymouth Housing Group | Supportive Services Program: tools, resources, and referrals for the formerly homeless population | $15,000.00 | |||
| Project New Urban Arts | Youth Mentorship in the Arts Program | $15,000.00 | |||
| Project Open Hand | Home Delivered Meals for the Homebound/Critically Ill | $20,000.00 | |||
| San Diego Workforce Partnership, Inc. | Continued support and development of the Amgen-Bruce Wallace Biotechnology Laboratory Program | $81,764.00 | |||
| Seniors Inc. | Volunteer support for frail seniors | $10,000.00 | |||
Matching Gifts, Amgen Staff Volunteer Program |
|||||
| 888 recipient 501(c)(3) organizations | Various programs and purposes; including education, health & human services, civic, arts & culture, and the environment. | $856,079.00 | |||