
Paid To Name |
Program/Project Description |
Payment Amount |
|||
| Alianza para un Puerto Rico sin Drogas, Inc. | "In Focus" program to help young Puerto Ricans develop life skills | $38,214.68 | |||
| Alliance for Education | Professional Development for Science Teachers | $30,000.00 | |||
| American Kidney Fund Inc | Resource Referral System for Kidney Patient Navigation | $30,000.00 | |||
| Ashoka | Open-source competition focused on patient empowerment | $350,294.00 | |||
| Bar Association of San Francisco's Volunteer Legal Services Program | Homeless Advocacy Project | $25,000.00 | |||
| Bay Area Biotechnology Education Consortium | Amgen-Bruce Wallace Biotechnology Lab Program | $100,000.00 | |||
| Big Sisters of Rhode Island | Amachi mentoring program for girls | $15,000.00 | |||
| Biotech Partners | Science for Life program emphasizing experiential learning and the connection between studies and real-world careers | $50,000.00 | |||
| Boston Ballet Inc. | Citydance workshops and introductory dance training for public school students | $25,000.00 | |||
| Boston Youth Symphony Orchestras Inc | Intensive Community Program: string instrument training for underserved youth from the Boston area | $30,000.00 | |||
| Brent Eley Foundation | Brent's Place: long-term housing facility designed for children with compromised immune systems | $20,000.00 | |||
| Children's Skin Disease Foundation | Camp Wonder 2010: a medically staffed summer camp for children with serious and fatal skin diseases | $40,000.00 | |||
| City Year Los Angeles | Young Heroes Program | $30,000.00 | |||
| City Year Rhode Island | Young Heroes Program | $46,200.00 | |||
| City Year Seattle | Young Heroes Program | $30,000.00 | |||
| Cocoon House | Cocoon House Services for Homeless Teens | $10,000.00 | |||
| Colorado Legacy Foundation | National Math & Science Initiative: AP Training and Incentive program | $18,640.00 | |||
| Community Food Share Inc | Food Collection & Distribution | $25,000.00 | |||
| Community Resources for Science | K-5 Science Connections | $10,000.00 | |||
| Conejo Valley Senior Concerns | LEAP for Older Adults with Chronic Disabilities or Cognitive Impairments | $50,000.00 | |||
| Country Doctor Community Health Centers | Community Healthcare Program | $20,000.00 | |||
| Crossroads Rhode Island | Work Readiness and Adult Literacy for Formerly Homeless Adults | $25,000.00 | |||
| Denver Public Schools Foundation | Science Tracks Program | $25,000.00 | |||
| Dorcas Place Adult & Family Learning Center, Inc. | Dorcas Place Adult Education and Workforce Literacy Project | $46,200.00 | |||
| EarthCorps | Community-Based Environmental Restoration | $10,000.00 | |||
| East End House, Inc. | Generating and Evaluating New Adventures in Science After School Program | $30,000.00 | |||
| Foodshare Inc | Food Collection & Distribution | $150,000.00 | |||
| Foundation for Pierce College | Development of Assessment Instruments for the Amgen-Bruce Wallace Program | $10,665.00 | |||
| Fred Hutchinson Cancer Research Center | Fred Hutchinson Cancer Research Center Survivorship Program | $40,000.00 | |||
| Friends of the Cedar River Watershed | Watershed Report Environmental Education Project | $10,000.00 | |||
| Fulfillment Fund | Fulfillment Fund's High School Program | $50,000.00 | |||
| Fundación Puertorriqueña del Riñón | Community Renal Health Promotion Program | $16,500.00 | |||
| Gildas Club Seattle | Noogieland Program for children, teens and families touched by cancer | $25,000.00 | |||
| Homelessness Prevention Initiative | Supporting Sound Communities - Preventing Homelessness | $17,600.00 | |||
| Indiana University | Evaluation of Amgen Scholars Europe: An Undergraduate Summer Research Program in Science and Biotechnology | $46,106.00 | |||
| KaBOOM!, Inc. | Amgen & KaBOOM! Community-Build Playground Program 2010 | $466,070.00 | |||
| Kenneth B. Schwartz Center | Schwartz Center Rounds - Quality and Safety Project | $75,000.00 | |||
| KQED Inc | QUEST a science and environment educational initiative | $75,000.00 | |||
| LA's BEST | Celebrate Science Program | $77,175.00 | |||
| Latina Breast Cancer Agency | Mujeres Cuidando Mujeres/Women Caring for Women | $20,000.00 | |||
| Library Foundation of Los Angeles | Adult literacy program | $10,000.00 | |||
| Los Angeles Philharmonic Association | Los Angeles Philharmonic Educational Initiatives and Youth Orchestra LA | $250,000.00 | |||
| Los Angeles Regional Foodbank | Food Collection & Distribution | $50,000.00 | |||
| Many Mansions | Adult Services Program providing transitional and permanent housing | $40,000.00 | |||
| Massachusetts General Hospital | Disparities Leadership Program: Empowering Leaders, Getting to Solutions | $124,693.00 | |||
| National Braille Press Inc | Hands On! Science Books for Blind Children | $10,000.00 | |||
| National Marine Sanctuary Foundation | Building Ventura County's Marine and Environmental Scientists of Tomorrow | $45,000.00 | |||
| On Lok's 30th Street Senior Center | Always Active Program of Fitness, Falls Prevention and Health Education for Seniors | $10,000.00 | |||
| Pepperdine University | Student teacher preparation for math and science instruction | $40,000.00 | |||
| Pine Street Inn, Inc. | Job Training for homeless and formerly homeless individuals | $45,000.00 | |||
| Providence Children's Museum | Science Education: Learning Clubs, Professional Development and FETCH! Lab | $25,000.00 | |||
| Renal Support Network | RSN Patient HOPEline | $100,000.00 | |||
| Rescue Mission Alliance | Lighthouse Women & Children's Mission Shelter | $35,000.00 | |||
| Resource Area for Teaching | Helping Teachers Reinvent Their Science Classes with Hands-On Learning Activities | $10,000.00 | |||
| Ride On LA | Equestrian Therapy for Disabled Children and Adults | $50,000.00 | |||
| Rolling Readers U S A Inc | Inspiring all children to be lifelong readers | $10,000.00 | |||
| San Francisco Food Bank | Pantry Network Expansion | $25,000.00 | |||
| School on Wheels, Inc. | Back in School/Back on Track tutoring for homeless children | $50,000.00 | |||
| Senior Services | Enhancing the health and well-being of elders in King County | $10,000.00 | |||
| Shanti Project INC | Shanti's LifeLines Breast Cancer Program | $20,000.00 | |||
| Shoes That Fit | Back-to-School Project building the self-esteem of school children with new shoes and other clothing items | $10,000.00 | |||
| Shoreline Community College | Amgen-Bruce Wallace Biotechnology Lab Program | $52,950.00 | |||
| Sister Carmen Community Center | Emergency Services Program | $35,000.00 | |||
| Society of St. Vincent de Paul, Council of Los Angeles | West Ventura Emergency Winter Shelter | $40,000.00 | |||
| St. Anthony Foundation | Diabetes Care Management Program | $25,000.00 | |||
| Starlight Children's Foundation | Starbright World - Support for Sick Teens | $25,000.00 | |||
| Universidad del Turabo | PRIMER-Tropical Bioprospecting Venture at Juncos training teachers in biotechnology | $98,901.00 | |||
| The College Crusade of Rhode Island | RI GEAR UP: Gaining Early Awareness and Readiness for Undergraduate Programs | $25,500.00 | |||
| The CompuMentor Project (Equivalency Determination Repository) | Development of a database of international nonprofit organizations | $20,000.00 | |||
| The Greater Boston Food Bank | Kids Cafe | $20,000.00 | |||
| The Salvation Army | Ventura Transitional Housing Center | $35,000.00 | |||
| The Tiny Tim Center Inc | Therapeutic Services Outreach | $20,000.00 | |||
| University of Cambridge | Amgen Scholars European Coordinating Center | $337,535.00 | |||
| University of Cambridge | Amgen Scholars Program Site | $217,964.00 | |||
| University of Rhode Island | Amgen Bruce Wallace Biotechnology Lab Program | $70,500.00 | |||
| University of Rhode Island Foundation, The SMILE Program | Increasing the number of public high schools participating in The SMILE Program | $62,100.00 | |||
| UWW - Biotechnology Foundation | Biotechnology in Healthcare | $37,270.00 | |||
| UWW - Cesta Domu | Don't Close Your Eyes program increasing public and healthcare professionals' knowledge of palliative care in the Czech Republic | $117,333.63 | |||
| UWW - Cittadinanzattiva | Academy for Humanization of healthcare | $72,530.00 | |||
| UWW - Fundació Parc Cientific de Barcelona | Xplore Health Research Program | $96,899.00 | |||
| UWW - Ludwig-Maximilians-Universtat Munchen | Amgen Scholars Program Site | $252,031.00 | |||
| UWW - Polish Patients Federation Dialtransplant | Patient's Academy - Psychological and Physical Rehabilitation Education Programs | $28,200.79 | |||
| UWW - Tribu Cancer | Remote Coaching Program for Cancer Patients | $45,357.00 | |||
| UWW - XLAB Gottingen Experimental Laboratory for Young People | 2010 International Science Camps | $74,343.00 | |||
| Ventura County Community Foundation | Center for Nonprofit Leadership | $110,000.00 | |||
| Ventura County Resource Conservation District | Environmental Education and Outreach | $50,000.00 | |||
| Ventura County Together | Basic Needs in Ventura County: Challenge Grant | $112,061.00 | |||
| Weld Food Bank | Food Collection & Distribution | $15,000.00 | |||
| WGBH Educational Foundation | Teachers' Domain: Biotechnology | $365,323.00 | |||
| WhizKids Foundation, Inc. | Science WhizKids Capacity Building Campaign | $20,000.00 | |||
| Year Up | Workforce Development Program | $15,000.00 | |||
Matching Gifts, Amgen Staff Volunteer Program |
|||||
| 722 recipient 501(c)(3) organizations | Various programs and purposes; including education, health & human services, civic, arts & culture, and the environment. | $526,220.00 | |||