
Paid To Name |
Program/Project Description |
Payment Amount |
|||
| Direct Relief International | Haiti Earthquake Disaster Relief Efforts | $500,000.00 | |||
| Indiana University | Evaluation of Amgen Scholars Europe: An Undergraduate Summer Research Program in Science and Biotechnology | $46,106.00 | |||
| Shanti Project | Shanti's LifeLines Breast Cancer Program | $20,000.00 | |||
| Thurgood Marshall College Fund | The Center for Innovative HBCU School Reform Partnerships - Teacher Preparation Institute | $50,000.00 | |||
| United States Fund for UNICEF | Haiti Earthquake Disaster Relief Efforts | $500,000.00 | |||
| United Way of Rhode Island | Rhode Island Flood Recovery Fund | $100,000.00 | |||
| UWW - Karolinska Institute | European Program Site for the Amgen Scholars Program | $128,459.00 | |||
Matching Gifts, Amgen Staff Volunteer Program |
|||||
| 1,247 recipient 501(c)(3) organizations | Various programs and purposes; including education, health & human services, civic, arts & culture, and the environment. | $1,635,323.00 | |||