
Paid To Name |
Program/Project Description |
Payment Amount |
|||
| A Schmahl Science Workshop | Providing Opportunities for Underserved Students to Participate in an Advanced Student Research Program | $10,000.00 | |||
| Advancement Project | Healthy City Ventura Initiative | $10,000.00 | |||
| American Cancer Society Great West Division, Inc. | Cancer Resource Network | $25,000.00 | |||
| Arthritis Foundation, Inc | Kids And Teens' Families Investing Support & Hope Program | $20,000.00 | |||
| Casa Pacifica Centers for Children and Families | General Support for Programs Serving Abused, Neglected, and At-Risk Youth | $25,000.00 | |||
| Conejo Hospice Inc | Hospice Bereavement Support | $25,000.00 | |||
| "e" inc. | "Planet Protectors" science program for low-income Boston youth | $10,000.00 | |||
| Friend for Life: A Cancer Support Network | Facing Cancer with Someone Who's Been There | $10,000.00 | |||
| G Works Inc | Summer Research Experience for High School Students | $54,525.00 | |||
| GuideStar | Providing information that advances nonprofit transparency, enables users to make better funding decisions, and encourages charitable giving | $10,000.00 | |||
| Industry Initiatives for Science & Math Education | Revitalizing Bay Area Science Teachers | $35,000.00 | |||
| International Institute Rhode Island | Enabling all area residents, especially immigrants and refugees, to become self-reliant, invested participants in their communities | $15,000.00 | |||
| Jóvenes de Puerto Rico en Riesgo, Inc. (Puerto Rico Youth at Risk, Inc.) | Cumbres XXIX Mentoring Project | $122,000.00 | |||
| Los Angeles Education Partnership | Science and Math Initiative | $25,000.00 | |||
| National Wildlife Federation | Eco-Schools USA: Creating Strong Sustainable Schools | $65,000.00 | |||
| NatureBridge | Science in the Outdoors: Environmental Education for Youth | $20,000.00 | |||
| Para Los Niños | Providing a continuum of educational and family services for underserved children, youth, and families | $25,000.00 | |||
| San Diego Workforce Partnership, Inc. | Support & Expansion of the Amgen-Bruce Wallace Biotechnology Laboratory Program in San Diego County | $81,764.00 | |||
| Science Buddies | Support for Life Science Resources and Programs | $25,000.00 | |||
| Taproot Foundation | Service Grant Sponsorship to make business talent available to nonprofit organizations working to improve society | $60,000.00 | |||
| The College Crusade of Rhode Island | RI GEAR UP to prepare youth from Rhode Island's disadvantaged communities to achieve academic and career success | $40,000.00 | |||
| UWW - Pierre et Marie Curie University | E-Patient University to leverage the patient experience through online curriculum to train patient educators | $52,600.00 | |||
| UWW - University of Zurich/Life Science Learning Center | School Ambassador Program to create opportunities that allow for exposure to research at the higher education level for both teachers and students | $47,400.00 | |||
Matching Gifts, Amgen Volunteers, Disaster Relief |
|||||
| 996 recipient 501(c)(3) organizations | Various programs and purposes; including education, health & human services, civic, arts & culture, and the environment. | $853,839.00 | |||