
Paid To Name |
Program/Project Description |
Payment Amount |
|||
| Alianza para un Puerto Rico sin Drogas | "Positive Circuit" a community-based program to prevent substance abuse | $53,754.70 | |||
| Alternatives for Youth | Promoting academic success by instilling values that lead to positive choices and positive community impact. | $10,000.00 | |||
| Assistance League of Seattle | Operation School Bell | $10,000.00 | |||
| Bay Area Biotechnology Education Consortium | Amgen-Bruce Wallace Biotechnology Lab Program: Biotechnology Education Outreach for Bay Area High Schools | $50,000.00 | |||
| BayBio Institute | Bio-Community.org: Building the Next Generation of Life Science Professionals | $25,000.00 | |||
| Bessie's Hope | Enhancing the quality of life for nursing home residents and bringing generations together through the Youth and Elders Program. | $10,000.00 | |||
| Big Brothers Big Sisters of Ventura County | Mentoring For Success | $10,000.00 | |||
| Board of Trustees of the Leland Stanford Junior University | Amgen Scholars Program | $241,428.00 | |||
| Board of Trustees of the Leland Stanford Junior University | Study of patient engagement with online health programs and how that engagement relates to health outcomes. | $121,518.00 | |||
| Boston Youth Symphony Orchestras Inc | Intensive Community Program | $20,000.00 | |||
| Boys & Girls Clubs of Middlesex County | WhizKids: hands-on scientific research and lectures to encourage STEM knowledge and life skills. | $17,500.00 | |||
| California Academy of Sciences | Teacher Services Program providing professional development and unique science teaching resources | $15,000.00 | |||
| California Institute of Technology | Amgen Scholars Program | $250,000.00 | |||
| Camarillo Hospice Corp | Bereavement & Hospice Services for Seniors | $20,000.00 | |||
| CAREGIVERS Volunteers Assisting the Elderly | Assistance for Frail, Homebound Elders | $20,000.00 | |||
| Catholic Housing Services of Western Washington | Continuum of Care for Homeless Women | $10,000.00 | |||
| Chabot Space & Science Center | Techbridge: Inspiring Underserved Girls in Science, Technology and Engineering | $25,000.00 | |||
| Chamber Education Foundation | Mentoring Without Walls | $20,000.00 | |||
| Change the Equation | Improving STEM Education in the United States | $25,000.00 | |||
| ChildSafe Research & Treatment Foundation | Healthy Children, Healthy Families | $10,000.00 | |||
| City Year Rhode Island | City Year Rhode Island After School Programs | $25,000.00 | |||
| City Year Los Angeles | City Year Los Angeles Young Heroes Program | $15,000.00 | |||
| City Year Seattle | City Year Seattle Diplomas Now Program | $20,000.00 | |||
| Coastal Marine Biolabs Integrative Biosciences Program | Barcoding Life's Matrix: Engaging students in the world's largest biodiversity genomics initiative | $15,000.00 | |||
| Cocoon House | Cocoon House Services for Homeless Youth | $10,000.00 | |||
| College Visions | The College Visions College Access Program | $10,000.00 | |||
| Community Food Share Inc | Food Procurement & Food Distribution Program | $25,000.00 | |||
| Community Housing Partnership | Development and operation of high quality permanent affordable housing and support services. | $10,000.00 | |||
| Conejo Valley Senior Concerns | LEAP for Older Adults with Chronic Disabilities or Cognitive Impairments | $50,000.00 | |||
| Country Doctor Community Clinic | Community Healthcare Program | $20,000.00 | |||
| Developmental Disabilities Center dba Imagine! | Innovative support programs for people with cognitive, developmental, physical and health-related needs. | $10,000.00 | |||
| Dorcas Place Adult & Family Learning Center | Dorcas Place Adult Education and Workforce Literacy Project | $30,000.00 | |||
| Education Foundation for the St. Vrain Valley | Achieving Results in Science and Math | $25,000.00 | |||
| EdventureMore | ICE: In-class Curriculum Enhancements | $10,000.00 | |||
| El Centrito Family Learning Centers | Padres Promotores Education Project | $15,000.00 | |||
| FIRST-For Inspiration and Recognition of Science and Technology | Support for FIRST Robotics Competition Teams in Ventura County, California | $94,000.00 | |||
| FOOD Share | Food Assistance | $150,000.00 | |||
| Fred Hutchinson Cancer Research Center | Survivorship Program: Exercise and Thrive | $40,000.00 | |||
| Fundacion Sila M. Calderon | Capacity Building Program for Community Leaders in Canta Gallo, a neighborhood in Puerto Rico | $48,000.00 | |||
| Greater Providence Young Mens Christian Association | LIVESTRONG at the YMCA for Cancer Survivors | $30,000.00 | |||
| Grillo Health Information Center | Increasing the healthcare knowledge and decision-making ability of healthcare consumers. | $18,996.00 | |||
| Habitat for Humanity International of the St. Vrain Valley | Keys to the Community: A comprehensive family services program focused on community education, coaching and goal setting. | $10,000.00 | |||
| HOPE - Homeless Outreach Providing Encouragement | Street Outreach Program | $10,000.00 | |||
| Hospice of Boulder County | Electronic Document Management Project | $25,000.00 | |||
| Impact on Education | Science Podcasting Program | $25,000.00 | |||
| Indiana University | Amgen Scholars Program Evaluation | $182,144.00 | |||
| KaBOOM!, Inc. | Amgen & KaBOOM! Community-Build Playground Program 2010 | $3,504.00 | |||
| Karolinska Institutet | Amgen Scholars Program | $206,480.00 | |||
| Kenneth B. Schwartz Center | Schwartz Center Rounds - Quality and Safety Project | $75,000.00 | |||
| Los Angeles Philharmonic Association | LA Phil Educational Initiatives and Youth Orchestra LA | $250,000.00 | |||
| Ludwig-Maximilians-Universtat Munchen | Amgen Scholars Program | $262,351.82 | |||
| Many Mansions | Homeless Adults and Children Housing Program and Services | $40,000.00 | |||
| Massachusetts General Hospital | Disparities Leadership Program: Empowering Leaders, Getting to Solutions | $124,693.00 | |||
| Massachusetts Institute of Technology | Amgen Scholars U.S. Program Office | $736,120.00 | |||
| Massachusetts Institute of Technology | Amgen Scholars Program | $243,156.00 | |||
| Meals on Wheels of Boulder | Home Delivered Meals | $10,000.00 | |||
| Meeting Street | Meeting Street Science Education Project | $16,000.00 | |||
| National Marine Sanctuary Foundation | Building Ventura County's Marine and Environmental Scientists of Tomorrow | $40,000.00 | |||
| Neighborhood Legal Services of Los Angeles County | Kamenir Health Advocacy Fund: support of the medical/legal partnership program | $75,000.00 | |||
| New Urban Arts | Youth Mentorship in the Arts | $15,000.00 | |||
| On Lok's 30th Street Senior Center | 30th Street's Always Active Health Promotion for Seniors | $15,000.00 | |||
| Programa de Educación Comunal de Entrega y Servicio | Violence Prevention and School Retention for School Age Children in Southeastern Puerto Rico | $50,000.00 | |||
| Project HEALTH | Expansion of program mobilizing undergraduate volunteers to connect low-income patients with the basic resources they need to be healthy. | $32,000.00 | |||
| Project Open Hand | Homebound/Critically Ill Meals Program | $20,000.00 | |||
| Ralph Lauren Center for Cancer Care and Prevention | Harold P. Freeman Patient Navigation Institute at the Ralph Lauren Center | $200,000.00 | |||
| Rebuilding Together Metro Denver | Rebuilding Day and A Home For All Seasons Programs | $10,000.00 | |||
| Regents of the University of California at San Diego | Amgen Scholars Program | $250,000.00 | |||
| Regents of the University of California Los Angeles | Amgen Scholars Program | $247,824.00 | |||
| Renal Support Network (RSN) | RSN Patient HOPEline | $50,000.00 | |||
| Rescue Mission Alliance | Lighthouse for Women & Children | $20,000.00 | |||
| Rhode Island Philharmonic Orchestra & Music School | Music For Our Children | $10,000.00 | |||
| RiverzEdge Arts Project | RiverzEdge Arts & Business Program: an apprenticeship program for underserved youth. | $15,000.00 | |||
| San Francisco Community Clinic Consortium | Street Outreach Services | $15,000.00 | |||
| San Francisco Education Fund | San Francisco Teacher Residency Program | $40,000.00 | |||
| San Francisco Food Bank | Pantry Network | $30,000.00 | |||
| Santa Barbara Channelkeeper | Ventura River Watershed Protection Program | $10,000.00 | |||
| School on Wheels | Back in School/Back on Track Program: enhancing educational opportunities for homeless children | $50,000.00 | |||
| Seattle Aquarium | Beach Naturalist Program | $10,000.00 | |||
| Senior Resource Services | Assisting the elderly population to remain independent at home as long as possible. | $20,000.00 | |||
| Senior Services | Promoting the emotional, social and physical well-being of older adults through comprehensive programs. | $10,000.00 | |||
| Seniors Inc. | Home Care for the Frail Elderly | $20,000.00 | |||
| Shoreline Community College | Amgen-Bruce Wallace Biotechnology Lab Program: Biotechnology Education Outreach for Puget Sound High Schools | $76,575.00 | |||
| Stanford University | RISE High School Internship Program | $20,000.00 | |||
| Swords to Plowshares Veterans Rights Organization | Access to Healthcare for Homeless and Low-Income Veterans | $20,000.00 | |||
| Teach For America | Accelerating the Movement to Close the Math and Science Achievement Gap | $600,000.00 | |||
| The Regents of the University of California, Berkeley | Amgen Scholars Program | $274,941.00 | |||
| The Wellness Community Valley/Ventura | Latino Outreach Cancer Program | $30,000.00 | |||
| Thistle Community Housing | Quality, affordable rental and ownership homes for working families, seniors and people with disabilities in Longmont, Colorado. | $30,000.00 | |||
| Thorne Ecological Institute | Project BEAR: building Earth stewardship by connecting kids to nature through hands-on environmental education experiences | $10,000.00 | |||
| Trinity Repertory Company | Project Discovery student matinee series | $10,000.00 | |||
| Trustees of Columbia University In the City of New York | Amgen Scholars Program | $250,000.00 | |||
| University of California, San Francisco Graduate Division | Amgen Scholars Program | $250,000.00 | |||
| University of Cambridge | Amgen Scholars Program | $257,116.00 | |||
| University of Cambridge | Amgen Scholars Program European Coordinating Center | $326,722.00 | |||
| University of Colorado Foundation | Learning Assistant Model for Teacher Preparation in Science and Technology | $12,000.00 | |||
| University of Rhode Island Foundation | Increasing the SMILE Program's Impact on Rhode Island Youth | $30,000.00 | |||
| University of Washington Foundation | Amgen Scholars Program | $250,000.00 | |||
| University System of Maryland Foundation | Changing Minds: Best Practices of the Meyerhoff Scholars Program at University of Maryland, Baltimore County | $50,000.00 | |||
| UWW - Euroscience | Knowledge Outside the City | $46,613.00 | |||
| UWW - Hungarian Research Students Association | High School Research Support Project | $10,000.00 | |||
| UWW - Lambrakis Foundation | The Science Education Network | $85,969.00 | |||
| UWW - National Association of Hungarian Biology Teachers Collaboration | Attracting New Science Teachers - Analysis and Strategic Blueprint for the Future | $93,000.00 | |||
| UWW - Portugese League Against Cancer | Living Longer and Better Program | $26,452.00 | |||
| UWW - Tribu Cancer | Remote Coaching Program for Cancer Patients | $39,870.00 | |||
| UWW - Hungarian Research Teachers Association | Open Science Inquiry Based Science in Classroom Practice | $10,000.00 | |||
| UWW - National Association of Hungarian Biology Teachers | Basic Molecular Biology Techniques in Secondary School Biology Education | $9,423.08 | |||
| Ventura County Resource Conservation District | Environmental Education and Outreach Program | $35,000.00 | |||
| Washington University in St. Louis | Amgen Scholars Program | $253,750.00 | |||
| Weld Food Bank | Kids Cafe Funding | $10,000.00 | |||
| Westminster Free Clinic | Economic Response: Health Access Project | $25,000.00 | |||
| WGBH Educational Foundation | A New Model of Inquiry-Driven Professional Development: Extending the Amgen-Bruce Wallace Program Through the Integration of Digital Resources from WGBH Teachers Domain | $298,284.00 | |||
Matching Gifts, Amgen Volunteers, Disaster Relief |
|||||
| 1,203 recipient 501(c)(3) organizations | Various programs and purposes; including education, health & human services, civic, arts & culture, and the environment. | $1,346,843.38 | |||