
Paid To Name |
Program Name |
Individual Payment Amount |
|||
| "e" inc. | Planet Protectors science program for low-income Boston youth | $10,000.00 | |||
| Alianza para un Puerto Rico sin Drogas, Inc. | Prevention Stage: a community based program for high-risk youth | $75,000.00 | |||
| Alliance for Education | Professional Development for Science Teachers | $30,000.00 | |||
| Alternatives for Youth, Inc. | Promoting academic success by instilling values that lead to positive choices and positive community impact | $10,000.00 | |||
| American Red Cross | Turkey Earthquake Relief and Recovery Fund | $100,000.00 | |||
| BayBio Institute | Bio-Community: Building the Next Generation of Life Science Professionals | $25,000.00 | |||
| Be The Match Foundation | Caregiver Program will assist in the expansion of the program. Research Study will allow to better understand the knowledge, attitudes and behaviors that influence marrow donor's decisions. | $100,000.00 | |||
| Biotech Partners | Biotech Partners' High School Biotech Academies and Community College Bioscience Career Institute | $30,000.00 | |||
| Board of Trustees of the Leland Stanford Junior University | Amgen Scholars Program | $247,030.00 | |||
| Boulder County RSVP Board Inc (DBA: CareConnect) | Safety Net Services | $10,000.00 | |||
| Boulder Shelter for the Homeless Inc | Providing safe shelter, food, support services, and an avenue to self-sufficiency for homeless adults | $10,000.00 | |||
| Bridge House | Ready to Work program for Boulder's homeless and working poor | $10,000.00 | |||
| California Institute of Technology | Amgen Scholars Program | $250,000.00 | |||
| Camarillo Hospice Corporation | Bereavement & Hospice Services for Seniors | $25,000.00 | |||
| CAREGIVERS Volunteers Assisting the Elderly | Assistance for Frail, Homebound Elders | $20,000.00 | |||
| Chamber Education Foundation | Mentoring Without Walls | $30,000.00 | |||
| Children's Friend and Service | Rhode Island Nurse-Family Partnership | $10,000.00 | |||
| City Year (Rhode Island) | Whole School, Whole Child: Before and After School Programs | $25,000.00 | |||
| College Track, San Francisco | Amgen Excellence in Volunteering Awards | $5,000.00 | |||
| Conejo Free Clinic | Conejo Free Clinic Medical Services Program | $35,000.00 | |||
| Conejo Schools Foundation | STEM Majors and Pathways Program | $85,000.00 | |||
| Conejo Valley Senior Concerns | Adult Day Program and Care Management for Older Adults | $30,000.00 | |||
| Corporate Council for the Arts, dba ArtsFund | Supporting and Strengthening the Arts in the Puget Sound area | $40,000.00 | |||
| Country Doctor Community Health Centers | Primary Healthcare Services for the Uninsured | $25,000.00 | |||
| Denver School of Science and Technology Public Schools | Science Education for the New Millennium | $45,000.00 | |||
| Dorcas Place Adult & Family Learning Center, Inc. | The Rhode Island Welcome Back Center | $40,000.00 | |||
| EarthCorps | Backcountry Intensives program promotes strong communities, healthy habitats and young leaders in the Seattle area | $15,000.00 | |||
| Exploratorium | Teacher Institute | $20,000.00 | |||
| Family House Inc. | Provide free, temporary housing to low-income families whose children are being treated for serious illnesses | $20,000.00 | |||
| Foodshare Inc | Supports Ventura County's regional food bank | $150,000.00 | |||
| Foundation for Pierce College | Enhancing the Amgen-Bruce Wallace Lab Program, Nationally and Internationally | $17,865.00 | |||
| Fred Hutchinson Cancer Research Center | The Fred Hutchinson Cancer Research Center Survivorship Program: Exercise and Thrive | $25,000.00 | |||
| Free Clinic of Simi Valley | Provide services to meet the growing health care needs of the economically disadvantaged members of Simi Valley | $30,000.00 | |||
| Front Range Community College | Front Range Community College Biotechnology Lab Project | $95,319.39 | |||
| G Works Inc | CIDEESA and ECOTEC Academy: provides tools, models and strategies on Science, Technology, Engineering and Mathematics (STEM) for teachers in Puerto Rico | $80,000.00 | |||
| Gloria Gemma Breast Cancer Resource Foundation | Hope on the Rhode provides breast health education to low-income, uninsured, and underinsured women across Rhode Island. | $25,000.00 | |||
| HEAL THE BAY | Ventura County Outreach and Education Project | $10,000.00 | |||
| Hospice of Saint John Foundation, Inc. | Indigent Care Program | $10,000.00 | |||
| Hospitality Homes | Project Extend provides temporary housing in volunteer host homes and other donated accommodations for families of patients seeking care at Boston-area medical centers | $20,000.00 | |||
| Indiana University | Amgen Scholars Program | $190,713.00 | |||
| International Institute Rhode Island | Refugee Reception Program for a Healthy Transition | $15,000.00 | |||
| Jóvenes de Puerto Rico en Riesgo, Inc. (Puerto Rico Youth at Risk, Inc.) | A Socio-Educational Continuum Program Juncos - Naguabo Region | $99,500.00 | |||
| Karolinska Institutet | Amgen Scholars Program | $210,970.24 | |||
| LA's Promise | LA's Promise Neighborhood: improving schools and empowering neighborhoods in underserved communities in South Los Angeles | $1,500,000.00 | |||
| Latina Breast Cancer Agency | Mujeres Cuidando Mujeres/Women Caring for Women | $20,000.00 | |||
| Long Term Care Services of Ventura County Inc | Long Term Care Ombudsman Program | $50,000.00 | |||
| Longmont Meals On Wheels Inc. | Home delivered meals to the frail and elderly | $10,000.00 | |||
| Los Angeles Education Partnership | LAEP-Amgen Science Across the City | $25,000.00 | |||
| Los Angeles Philharmonic Association | LA Phil Educational Initiatives and Youth Orchestra LA | $250,000.00 | |||
| Ludwig-Maximilians-Universtat Munchen | Amgen Scholars Program | $256,586.28 | |||
| Many Mansions | Supportive Housing Program | $35,000.00 | |||
| Massachusetts Audubon Society Inc. | Nature in the City: Urban Habitats | $15,000.00 | |||
| Massachusetts General Hospital (The General Hospital Corp.) | Disparities Leadership Program provides education and leadership training to develop a national network of skilled individuals dedicated to eliminating racial/ethnic disparities in health care | $194,168.00 | |||
| Massachusetts Institute of Technology | Amgen Scholars Program - U.S. Program Office | $761,228.00 | |||
| Massachusetts Institute of Technology | Amgen Scholars Program | $247,596.00 | |||
| National Academy Foundation | Science that Works: Preparing Students for STEM College and Careers through the NAF Academy of Health Sciences | $300,000.00 | |||
| National Kidney Foundation, Inc. | Peers Actively Lending Support: A Patient Mentoring and Education Program for People with Chronic Kidney Disease | $187,491.00 | |||
| National Marine Sanctuary Foundation | Building Ventura County's Marine and Environmental Scientists of Tomorrow | $20,000.00 | |||
| National Math & Science Initiative | Strategic expansion of NMSI's Initiative for Military Families (IMF) | $15,000.00 | |||
| National Science Teachers Association | NSTA New Science Teachers Academy | $500,000.00 | |||
| National Wildlife Federation | Eco-Schools USA: Building a Green School Movement in Ventura County | $39,881.00 | |||
| Neighborhood Legal Services of Los Angeles County | Kamenir Health Advocacy Fund: support of the medical/legal partnership program | $75,000.00 | |||
| On Lok Day Services' 30th Street Senior Center | Always Active Fitness and Falls Prevention for Seniors | $15,000.00 | |||
| Operation Homefront Inc | Back To School Brigade Program | $10,000.00 | |||
| Pacific Science Center | Science on Wheels | $40,000.00 | |||
| Para Los Niños | Para Los Niños' Programs for Underserved Children and Families | $25,000.00 | |||
| President and Fellows of Harvard College | Harvard University Life Sciences Amgen-Bruce Wallace Biotechnology Lab Program | $92,756.00 | |||
| Providence Children's Museum | Science Education: Learning Clubs, Discovery Studio | $30,000.00 | |||
| Regents of the University of California at San Diego | Amgen Scholars Program | $250,000.00 | |||
| Regents of the University of California Los Angeles | Amgen Scholars Program | $249,271.00 | |||
| Rhode Island Philharmonic Orchestra & Music School | Music For Our Children | $15,000.00 | |||
| RiverzEdge Arts Project | Arts & Business Entrepreneurship Program | $15,000.00 | |||
| Ronald McDonald House of San Francisco | Hospital-Based Programs at UCSF Benioff Children's Hospital | $10,000.00 | |||
| San Francisco Food Bank | Pantry Network | $20,000.00 | |||
| Santa Barbara Channel Keeper | Ventura River Watershed Protection Program | $10,000.00 | |||
| Santa Monica Mountains Institute | Science in the Outdoors: Environmental Education for Youth and Training for Teachers | $10,000.00 | |||
| School on Wheels, Inc. | Back in School/Back on Track Program: enhancing educational opportunities for homeless children | $30,000.00 | |||
| Schwartz Center for Compassionate Healthcare/MGH | Schwartz Center Rounds brings together clinical caregivers to discuss social and emotional challenges of patient care. National Consensus Project ensures that compassionate care becomes a top priority in healthcare. | $258,825.00 | |||
| Senior Services | Promoting the emotional, social and physical well-being of older adults through comprehensive programs | $15,000.00 | |||
| Shoes That Fit | Provide support to develop materials and tools to engage new partners | $25,000.00 | |||
| Special Transit | Ensuring Access to Health Care for Low-income Older Adults | $20,000.00 | |||
| Surfrider Foundation | Improving Community Life in Ventura County through Grassroots Environmental Education | $10,000.00 | |||
| Teach For America, Inc. | Accelerating the Movement to Close the Math and Science Achievement Gap | $600,000.00 | |||
| The Nature Conservancy | Restoring Native Habitats on Santa Cruz Island | $10,000.00 | |||
| The Regents of the University of California on behalf of Cal Teach | Cal Teach Berkeley Summer Institute: Research for the Next Generation of STEM Teachers | $80,000.00 | |||
| The Regents of the University of California, Berkeley | Amgen Scholars Program | $239,529.00 | |||
| The Sandra Feinstein-Gamm Theatre | Pawtucket Literacy and Arts for Youth (PLAY) | $10,000.00 | |||
| The Wellness Community Valley/Ventura | Latino Outreach Cancer Program | $52,000.00 | |||
| Thurgood Marshall College Fund | Thurgood Marshall College Fund Teacher Quality & Retention Program | $20,000.00 | |||
| Trinity Repertory Company | Project Discovery Plus for THE MERCHANT OF VENICE | $15,000.00 | |||
| Trustees of Columbia University In the City of New York | Amgen Scholars Program | $250,000.00 | |||
| United States Veterans Initiative | Veterans Workforce Development and Supportive Housing | $15,000.00 | |||
| UNITE-LA | LA Learns 21 | $25,000.00 | |||
| University of California, San Francisco Graduate Division | Amgen Scholars Program | $250,000.00 | |||
| University of Cambridge | Amgen Scholars Program (Program Site) | $267,210.00 | |||
| University of Cambridge | Amgen Scholars Program (European Coordinating Center) | $330,602.00 | |||
| University of Hertfordshire | Amgen-Bruce Wallace Program in the United Kingdom | $148,276.00 | |||
| University of Puerto Rico | Amgen Biotechnology Training and Learning Enhancement for Students (Amgen BioTalents) | $112,602.00 | |||
| University of Rhode Island Foundation, The SMILE Program | STEMming the Tide of Science Dropouts | $35,000.00 | |||
| University of Washington Foundation | Amgen Scholars Program | $250,000.00 | |||
| US FIRST | Support Ventura County and California schools to participate in FIRST Robotics Competitions | $96,000.00 | |||
| UWW - Fundació Privada Biblioteca Josep Laporte | PC ONCO Program: promoting the role cancer patients can play both in the management of their own health and in acting as a role model in self-care to others | $69,000.00 | |||
| UWW- Fundació Parc Cientific de Barcelona | Educational programme to promote biotechnology among secondary school students in Spain through the european educational portal Xplore Health | $45,000.00 | |||
| Ventura College Foundation | Promise Program Outreach | $10,000.00 | |||
| Ventura County Community Foundation | VCCF Center for Nonprofit Leadership | $75,000.00 | |||
| Ventura County Office of Education | Impact II Teacher Grants | $10,000.00 | |||
| Veterans of Foreign Wars Foundation | Return the Favor provides a range of support services such as free long distance telephone communication for U.S. military personnel and veterans | $10,000.00 | |||
| Volunteers in Medicine - San Francisco d.b.a. Clinic by the Bay | Primary and Preventive Health Care Services for the Working Uninsured | $20,000.00 | |||
| Washington University in St. Louis | Amgen Scholars Program | $248,750.00 | |||
| Westminster Free Clinic | Provides basic non-invasive health care for uninsured people in Ventura County | $30,000.00 | |||
| WhizKids Foundation, Inc., dba Science from Scientists | Science from Scientists Program Support | $10,000.00 | |||
Matching Gifts, Amgen Volunteers, Disaster Relief |
|||||
| 1,075 recipient 501(c)(3) organizations | Various programs and purposes; including education, health & human services, civic, arts & culture, and the environment. | $1,085,916.00 | |||